If your roof is aging, leaking, or storm-damaged, it may be time for a replacement. At CMP Roofing, we specialize in residential and commercial roof replacement in Calgary, offering durable, energy-efficient roofing systems designed for Alberta’s harsh climate.
As of 2025, the average roof replacement cost in Calgary ranges between CAD $8,000 and $18,000 for homes, while commercial roofing systems typically range from CAD $7 to $22 per sq ft.
Every project we handle includes a free inspection, detailed estimate, and manufacturer-backed warranty.
Your final cost depends on several key factors:
💬 CMP Roofing provides transparent, itemized quotes so you’ll know exactly what’s included before work begins.
| Roof Type | Typical Price (2,000 sq ft) | Installed Cost / sq ft | Lifespan (Years) |
|---|---|---|---|
| Asphalt Shingles | CAD $8,000 – $14,000 | $4 – $7 | 20 – 25 |
| Metal Roofing | CAD $14,000 – $60,000 | $7 – $30 | 40 – 60 |
| Wood Shakes | CAD $12,000 – $18,000 | $6 – $9 | 20 – 25 |
| Concrete Tiles | CAD $14,000 – $24,000 | $7 – $12 | 30 – 50 |
| Clay Tiles | CAD $20,000 – $50,000 | $10 – $25 | 40 – 70 |
| Slate Tile | CAD $46,000 – $76,000 | $23 – $38 | 75+ |
🏡 Asphalt shingles remain Calgary’s most popular choice for their affordability, appearance, and winter durability.
CMP Roofing provides flat and low-slope commercial roofing systems for warehouses, offices, retail spaces, and multi-unit properties across Calgary.
| Commercial Roofing System | Average Cost / sq ft (Installed) | Typical Cost Range (10,000 sq ft) | Lifespan (Years) |
|---|---|---|---|
| TPO (Thermoplastic Polyolefin) | $6 – $10 | $60,000 – $100,000 | 20 – 30 |
| EPDM (Rubber Membrane) | $5 – $9 | $50,000 – $90,000 | 20 – 25 |
| Modified Bitumen | $7 – $12 | $70,000 – $120,000 | 20 – 25 |
| PVC Roofing | $8 – $14 | $80,000 – $140,000 | 25 – 30 |
| Spray Foam (SPF) | $7 – $11 | $70,000 – $110,000 | 25 – 30 |
| Standing Seam Metal | $10 – $18 | $100,000 – $180,000 | 40 – 50 |
💡 Flat roofs in Calgary often benefit from reflective coatings and insulation upgrades — both services provided by CMP Roofing.
| Item | Typical Price Range |
|---|---|
| Labour | $3 – $7 per sq ft |
| City Permits & Inspections | $100 – $500 |
| Old Roof Removal | $1 – $5 per sq ft |
| Cleanup & Disposal | Usually included in CMP quotes |
If your roof has widespread leaks, curling shingles, or major hail damage, a full replacement is usually more cost-effective than repeated repairs.
For isolated damage, CMP Roofing also provides professional roof repairs in Calgary with fast turnaround times.
Whether you need a new commercial flat roof, asphalt shingle replacement, or emergency roof repair, CMP Roofing delivers reliable results on time and on budget.
📞 Call CMP Roofing today at [insert phone number]
or
📩 Request a Free Quote — Get your detailed estimate within 24 hours.