What Is the Average Cost to Replace a Roof in Canada?
As of 2025, the typical cost for a full roof replacement in Canada falls between CAD $8,000 and CAD $18,000, with most homeowners spending around CAD $11,000 on a standard 2,000 sq ft asphalt-shingle roof. Exactly where you land in that range will depend on:
We base these estimates on a “square” of roofing equal to 100 sq ft, applying typical Canadian installed costs per square foot nerdwallet.com.
Budget | Roof Type | Cost Range (2,000 sq ft) |
---|---|---|
Lower-end | 3-tab asphalt shingles | CAD $8,000 – $14,000 |
Mid-range | Architectural shingles or entry-level metal roofing | CAD $14,000 – $60,000 |
Higher-end | Natural slate tiles or premium metals (copper, zinc) | CAD $46,000 – $76,000 + |
Ranges reflect installed material and labour costs per sq ft: asphalt $4–$7, metal $7–$30, slate $23–$38 nerdwallet.com
The single biggest driver of your final price is the material you choose. Below is a breakdown of the most common roofing materials and their 2025 installed-cost ranges in Canada:
Material Type | Installed Cost / sq ft | Cost / square (100 sq ft) | Total Cost (2,000 sq ft) |
---|---|---|---|
Asphalt Shingles | $4.00 – $7.00 | $400 – $700 | $8,000 – $14,000 |
Metal Roofing | $7.00 – $30.00 | $700 – $3,000 | $14,000 – $60,000 |
Wood Shakes | $6.00 – $9.00 | $600 – $900 | $12,000 – $18,000 |
Concrete Tiles | $7.00 – $12.00 | $700 – $1,200 | $14,000 – $24,000 |
Clay Tiles | $10.00 – $25.00 | $1,000 – $2,500 | $20,000 – $50,000 |
Slate Tile | $23.00 – $38.00 | $2,300 – $3,800 | $46,000 – $76,000 |
Source: asphalt, metal & slate pricing from NerdWallet Canada nerdwallet.com; wood & concrete & synthetic costs from TilTop.ca tiltop.ca; clay ranges from Homes & Gardens homesandgardens.com.
The most popular choice in Canada for its affordability and easy installation. Basic 3-tab shingles run about CAD $4.00–$5.00 per sq ft installed; architectural-grade shingles are about $5.00–$8.50 per sq ft.
Durable and energy-efficient, metal costs vary by type. Corrugated steel starts around CAD $7.00 per sq ft, while standing-seam aluminum or steel is $10.00–$16.00 per sq ft. Premium copper or zinc panels can reach $30.00 per sq ft.
Typically cedar, offering a rustic aesthetic at CAD $6.00–$9.00 per sq ft installed. Requires regular maintenance and may be subject to fire-safety restrictions in high-risk areas.
Durable and available in many styles, concrete tiles run about CAD $7.00–$12.00 per sq ft. Their weight often requires added structural support.
Fire-resistant with a distinctive look—costing roughly CAD $10.00–$25.00 per sq ft installed. Ideal for Mediterranean-style homes but heavy on framing requirements.
One of the longest-lasting and most elegant options at CAD $23.00–$38.00 per sq ft installed. Natural slate may need extra roof reinforcement; synthetic slate alternatives can cost less while reducing weight.
To illustrate how size and pitch affect price, we use a roof-pitch multiplier of 1.12 to convert house footprint to actual roof area.
House Footprint | Roof Area (×1.12) | 3-Tab Asphalt<br/>($4–$7/sq ft) | Metal<br/>($7–$30/sq ft) | Slate<br/>($23–$38/sq ft) |
---|---|---|---|---|
1,500 sq ft | 1,680 sq ft | $6,720 – $11,760 | $11,760 – $50,400 | $38,640 – $63,840 |
2,000 sq ft | 2,240 sq ft | $8,960 – $15,680 | $15,680 – $67,200 | $51,520 – $85,120 |
2,500 sq ft | 2,800 sq ft | $11,200 – $19,600 | $19,600 – $84,000 | $64,400 – $106,400 |
3,000 sq ft | 3,360 sq ft | $13,440 – $23,520 | $23,520 – $100,800 | $77,280 – $127,680 |
3,500 sq ft | 3,920 sq ft | $15,680 – $27,440 | $27,440 – $117,600 | $90,160 – $148,960 |
(Assumes footprint split evenly between two floors, then ×1.12)
House Footprint | Roof Area | Asphalt<br/>($4–$7/sq ft) | Metal<br/>($7–$30/sq ft) | Slate<br/>($23–$38/sq ft) |
---|---|---|---|---|
1,500 sq ft | 840 sq ft | $3,360 – $5,880 | $5,880 – $25,200 | $19,320 – $31,920 |
2,000 sq ft | 1,120 sq ft | $4,480 – $7,840 | $7,840 – $33,600 | $25,760 – $42,560 |
2,500 sq ft | 1,400 sq ft | $5,600 – $9,800 | $9,800 – $42,000 | $32,200 – $53,200 |
3,000 sq ft | 1,680 sq ft | $6,720 – $11,760 | $11,760 – $50,400 | $38,640 – $63,840 |
3,500 sq ft | 1,960 sq ft | $7,840 – $13,720 | $13,720 – $58,800 | $45,080 – $74,480 |
Estimates based on installed costs from NerdWallet Canada nerdwallet.com.
Enter your postal code below to get a tailored estimate from pre-screened local roofing pros.
Labour typically accounts for 50 – 60% of your total project. In Canada, expect CAD $3.00 to $7.00 per sq ft for labour, depending on pitch and complexity. Steeper roofs (above a 6:12 pitch) or multi-valley designs will push labour rates to the higher end of that range.
By understanding Canadian-specific costs and choosing the right materials and pros, you’ll ensure your next roof replacement is a solid investment in your home’s safety, efficiency, and resale value.